UPTU has recently conducted the UPSEE 2015 B.Arch examination whose result is out now and available online. As the UPSEE 2015 result is out and counselling process schedule shall be available soon from the conducting body, link for the same will be made here also, so students must be looking for UPTU B.Arch Opening and Closing Ranks 2014 to check which college they would possibly get on the basis of their rank.
We have also created a UPSEE 2015 College Predictor Tool with the help of which you can easily check about colleges that you might get on the basis of your rank in UPSEE 2015. If you want to see the College Wise UPTU B.Arch Opening and Closing Ranks 2014 then check out below.
UPTU B.Arch Opening and Closing Ranks 2014-2015
Check out here for College Wise UPTU B.Arch Opening and Closing Ranks 2014.
- Raja Balwant Singh Engineering Technical Campus – Agra
Branch Name | Allowed Category | Opening Rank | Closing Rank |
Architecture | BCGL | 11120 | 11120 |
GNGL | 2566 | 7292 | |
GNOP | 2758 | 11249 | |
SCOP | 10886 | 11433 | |
Architecture (Fee Waiver Seat) | FWOP | 3108 | 4037 |
- Faculty of Architecture – Lucknow
Branch Name | Allowed Category | Opening Rank | Closing Rank |
Architecture | BCAF | 519 | 519 |
BCGL | 270 | 288 | |
BCOP | 56 | 431 | |
GNAF | 182 | 182 | |
GNGL | 88 | 201 | |
GNOP | 13 | 180 | |
GNPH | 5690 | 5690 |
SCAF | 647 | 647 | |
SCGL | 429 | 429 | |
SCOP | 266 | 1082 | |
STOP | 3222 | 3222 | |
Architecture(Fee Waiver Seat) | FWOP | 60 | 197 |
- R.R. Institute of Modern Technology – Lucknow3. Sunder Deep College of Architecture – Ghaziabad
Branch Name | Allowed Category | Opening Rank | Closing Rank |
Architecture | SCOP | 4830 | 11424 |
BCGL | 8567 | 8567 | |
BCOP | 7279 | 9549 | |
GNAF | 1428 | 1428 | |
GNGL | 2049 | 4021 | |
GNOP | 590 | 7143 | |
Architecture(Fee Waiver Seat) | FWOP | 5690 | 5690 |
- G.L. Bajaj Group of Institutions – Mathura
Branch Name | Allowed Category | Opening Rank | Closing Rank |
Architecture | SCOP | 4815 | 4815 |
BCGL | 10668 | 10668 | |
BCOP | 4453 | 9388 | |
GNAF | 4743 | 4743 | |
GNGL | 2049 | 4021 | |
GNOP | 1295 | 10952 | |
Architecture(Fee Waiver Seat) | FWOP | 315 | 3726 |
- Khandelwal College of Architecture& Design – Bareilly
Branch Name | Allowed Category | Opening Rank | Closing Rank |
Architecture | GNOP | 2440 | 10338 |
GNGL | 2043 | 10936 | |
BCOP | 5476 | 5476 | |
Building Construction Technology | BCOP | 5603 | 5603 |
GNGL | 10414 | 10414 | |
GNOP | 6941 | 9375 | |
Building Construction Technology (Fee Waiver Seat) | FWOP | 7664 | 8447 |
- Moradabad Educational Trust – Moradabad
Branch Name | Allowed Category | Opening Rank | Closing Rank |
Architecture | GNOP | 2623 | 10045 |
GNGL | 1346 | 7938 | |
BCOP | 7441 | 7441 | |
GNAF | 2286 | 2286 | |
Architecture (Fee Waiver Seat) | FWOP | 303 | 1749 |
Interior Design | GNOP | 3785 | 3785 |
Interior Design (Fee Waiver Seat) | FWOP | 4955 | 6047 |
- Institute of Architecture & Town Planning – Sitapur
Branch Name | Allowed Category | Opening Rank | Closing Rank |
Architecture | GNGL | 2661 | 4503 |
GNOP | 726 | 11286 | |
Architecture (Fee Waiver Seat) | FWOP | 1263 | 1302 |
Interior Design | GNGL | 6670 | 11151 |
Interior Design (Fee Waiver Seat) | FWOP | 2801 | 5276 |
- Brahmanand Group of Institutions – Bulandshahar
Branch Name | Allowed Category | Opening Rank | Closing Rank |
Architecture (Fee Waiver Seat) | FWOP | 7704 | 10225 |
- Itm Institute of Architecture And Town Planning – Lucknow
Branch Name | Allowed Category | Opening Rank | Closing Rank |
Architecture | GNOP | 496 | 5043 |
GNGL | 772 | 2572 | |
BCOP | 5330 | 10779 | |
SCGL | 10626 | 10626 | |
BCGL | 4229 | 7850 | |
SCOP | 3281 | 3704 | |
Architecture (Fee Waiver Seat) | FWOP | 1309 | 1860 |
- Shri Ram Group of Colleges – Muzaffarnagar
Branch Name | Allowed Category | Opening Rank | Closing Rank |
Architecture | GNGL | 4195 | 4195 |
Architecture (Fee Waiver Seat) | FWOP | 669 | 11497 |
- Jms Group of Institutions – Ghaziabad
Branch Name | Allowed Category | Opening Rank | Closing Rank |
Architecture | GNGL | 2651 | 7157 |
GNOP | 582 | 11028 | |
SCGL | 4808 | 4808 | |
SCOP | 10575 | 10575 | |
Architecture (Fee Waiver Seat) | FWOP | 2139 | 5805 |
- Shree Bankey Bihari Institute of Architecture – Meerut
Branch Name | Allowed Category | Opening Rank | Closing Rank |
Architecture | GNGL | 5889 | 5889 |
Architecture (Fee Waiver Seat) | FWOP | 3546 | 4000 |
- Ansal Technical Campus – Lucknow
Branch Name | Allowed Category | Opening Rank | Closing Rank |
Architecture | GNOP | 509 | 2839 |
GNGL | 1756 | 2479 | |
BCOP | 817 | 6727 | |
SCGL | 6805 | 6805 | |
BCGL | 1143 | 5605 | |
SCOP | 1964 | 7565 | |
Architecture (Fee Waiver Seat) | FWOP | 245 | 977 |
- Hardayal Technical Campus – Mathura
Branch Name | Allowed Category | Opening Rank | Closing Rank |
Architecture | GNOP | 6957 | 6957 |
Architecture (Fee Waiver Seat) | FWOP | 2214 | 10573 |
Ideal School of Architecture – Ghaziabad
Branch Name | Allowed Category | Opening Rank | Closing Rank |
Architecture | BCOP | 5313 | 6164 |
GNGL | 1130 | 8800 | |
GNOP | 1187 | 9756 | |
SCOP | 7532 | 7532 | |
Architecture (Fee Waiver Seat) | FWOP | 3737 | 6808 |
Interior Design | GNGL | 5504 | 5708 |
GNOP | 5526 | 8400 | |
Interior Design (Fee Waiver Seat) | FWOP | 2761 | 8474 |
- Anand College of Architecture – Agra
Branch Name | Allowed Category | Opening Rank | Closing Rank |
Architecture | BCOP | 5646 | 5646 |
GNGL | 1053 | 3354 | |
GNOP | 1619 | 11115 | |
Architecture (Fee Waiver Seat) | FWOP | 871 | 3792 |
- Bundelkhand University – Jhansi
Branch Name | Allowed Category | Opening Rank | Closing Rank |
Architecture | BCAF | 3234 | 3234 |
BCGL | 2637 | 3189 | |
BCOP | 1453 | 3447 | |
GNAF | 1450 | 1450 | |
GNGL | 273 | 999 | |
GNOP | 203 | 1521 | |
SCGL | 779 | 1074 | |
SCOP | 735 | 4182 |
In case you have any query or doubt related to UPTU B.Arch Opening and Closing Ranks , then share with us through the comment box. We shall reply you at the earliest. You can also connect with us through the Facebook for all the latest updates and notifications from UPTU.