Hi Guys,
AKTU has declared the list of top 11 students of odd semester examination year wise. AKTU declared the list of each year and we would like to congratulate them for their achievement.
Hers is the list of TOP 11 student of 1st Year B.Tech
S. | Name of Student | College | Name of College | Branch | Branch | SGPA | |
No. | Code | Code | |||||
1 | SHIVI AGRAWAL | 27 | Ajay Kumar Garg Engg. College, Ghaziabad | 10 | Computer Sc. & Engg. | 10.00 | |
2 | RICHA KUMARI | 90 | IEC College of Engineering & Technology, | 10 | Computer Sc. & Engg. | 10.00 | |
SHARMA | Gautam Buddh Nagar | ||||||
3 | AISHWARYA | 29 | KIET Group of Institutions (Krishna Instt. of | 10 | Computer Sc. & Engg. | 9.88 | |
AGARWAL | Engg. & Technology), Ghaziabad | ||||||
4 | AADISH JAIN | 65 | BSA College of Engineering & Technology, | 10 | Computer Sc. & Engg. | 9.83 | |
Mathura | |||||||
5 | KAMAL PAPNAI | 161 | Krishna Engg. College, Ghaziabad | 10 | Computer Sc. & Engg. | 9.83 | |
6 | ANUSHKA JOHARI | 122 | Shri Ram Swaroop Memorial College of Engg. | 21 | Electrical & Electronics | 9.83 | |
& Management, Lucknow | Engg. | ||||||
7 | SURBHI | 27 | Ajay Kumar Garg Engg. College, Ghaziabad | 31 | Electronics & | 9.83 | |
Communication Engg. | |||||||
8 | ALKA VARSHNEY | 29 | KIET Group of Institutions (Krishna Instt. of | 31 | Electronics & | 9.83 | |
Engg. & Technology), Ghaziabad | Communication Engg. | ||||||
9 | NISHA YADAV | 508 | Babu Banarasi Das Engineering College, | 10 | Computer Sc. & Engg. | 9.79 | |
Lucknow | |||||||
10 | PRAGYA GUPTA | 27 | Ajay Kumar Garg Engg. College, Ghaziabad | 13 | Information Technology | 9.79 | |
11 | VARTIKA SHARMA | 29 | KIET Group of Institutions (Krishna Instt. of | 31 | Electronics & | 9.79 | |
Engg. & Technology), Ghaziabad | Communication Engg. | ||||||
Top 11 Students in Terms of Total Marks in B.Tech. III Semester (2016-17 Odd)
S. | Name of Student | College | Name of College | Branch | Branch | Total | |
No. | Code | Code | Marks | ||||
1 | DEVANSHI KHARE | 027 | Ajay Kumar Garg Engg. College, Ghaziabad | 10 | Computer Sc. & Engg. | 91.4% | |
2 | VAIBHAV | 122 | Shri Ram Swaroop Memorial College of Engg. | 40 | Mechanical Engg. | 91.3% | |
AGNIHOTRI | & Management, Lucknow | ||||||
3 | CHHAVI | 143 | IMS Engineering College, Ghaziabad | 54 | Biotechnology | 91.1% | |
AGARWAL | |||||||
4 | ADARSH PRATAP | 122 | Shri Ram Swaroop Memorial College of Engg. | 20 | Electrical Engg. | 90.7% | |
SINGH | & Management, Lucknow | ||||||
5 | DEEPENDRA | 132 | Greater Noida Institute of Technology, | 40 | Mechanical Engg. | 90.7% | |
KUMAR | Gautam Buddh Nagar | ||||||
6 | ABHISHEK | 027 | Ajay Kumar Garg Engg. College, Ghaziabad | 40 | Mechanical Engg. | 90.6% | |
KUMAR | |||||||
7 | PANKHURI | 122 | Shri Ram Swaroop Memorial College of Engg. | 31 | Electronics & | 90.3% | |
RASTOGI | & Management, Lucknow | Communication Engg. | |||||
8 | LIPI SRIVASTAVA | 010 | United College of Engineering & Research, | 10 | Computer Sc. & Engg. | 90.1% | |
Allahabad | |||||||
9 | AAYUSHMAAN | 133 | Noida Institute of Engg. & Technology, | 40 | Mechanical Engg. | 89.9% | |
Gautam Buddh Nagar | |||||||
10 | RAMESH KUMAR | 010 | United College of Engineering & Research, | 00 | Civil Engg. | 89.8% | |
Allahabad | |||||||
11 | SHRUTI BANSAL | 164 | Pranveer Singh Institute of Technology, | 10 | Computer Sc. & Engg. | 89.8% | |
Kanpur | |||||||
Top 10 Students in Terms of Total Marks in B.Tech. V Semester (2016-17 Odd)
S. | Name of Student | College | Name of College | Branch | Branch | Total | |
No. | Code | Code | Marks | ||||
1 | PRATIMA | 028 | Ideal Instt. of Technology, Ghaziabad | 00 | Civil Engg. | 91.6% | |
PANDEY | |||||||
2 | SAKSHI GARG | 029 | KIET Group of Institutions (Krishna Instt. of | 10 | Computer Sc. & Engg. | 91.3% | |
Engg. & Technology), Ghaziabad | |||||||
3 | PREETI GUPTA | 027 | Ajay Kumar Garg Engg. College, Ghaziabad | 10 | Computer Sc. & Engg. | 90.9% | |
4 | ANJANI KISHOR | 054 | BBD National Institute of Tech. & | 51 | Chemical Engg. | 90.5% | |
RISHABH | Management, Lucknow | ||||||
5 | KARISHMA TAYAL | 029 | KIET Group of Institutions (Krishna Instt. of | 10 | Computer Sc. & Engg. | 90.4% | |
Engg. & Technology), Ghaziabad | |||||||
6 | AVANTIKA BHATT | 091 | JSS Academy of Technical Education, Gautam | 20 | Electrical Engg. | 90.3% | |
Buddh Nagar | |||||||
7 | ANMOLSINGH | 029 | KIET Group of Institutions (Krishna Instt. of | 00 | Civil Engg. | 90.3% | |
Engg. & Technology), Ghaziabad | |||||||
8 | PRINCE BABU | 056 | Babu Banarasi Das Northern India Institute of | 00 | Civil Engg. | 90.3% | |
MISHRA | Technology, Lucknow | ||||||
9 | TANYA GUPTA | 054 | BBD National Institute of Tech. & | 51 | Chemical Engg. | 90.2% | |
Management, Lucknow | |||||||
10 | MADHU | 054 | BBD National Institute of Tech. & | 51 | Chemical Engg. | 89.9% | |
DODWANI | Management, Lucknow |
First 10 Students Based on Total Marks (TM) in B.Tech. VII Semester (2016-17 Odd)
S. | Name of | Institute | Name of Institute | Branch | Branch Name | TM | |
No. | Students | Code | Code | ||||
1 | VAIBHAV GARG | 029 | KIET Group of Institutions (Krishna Instt. of | 32 | Electronics & | 90.6% | |
Engg. & Technology), Ghaziabad | Instrumentation Engg. | ||||||
2 | SHALINI PANDEY | 027 | Ajay Kumar Garg Engg. College, Ghaziabad | 00 | Civil Engg. | 90.3% | |
3 | SHUBHAM GAUR | 029 | KIET Group of Institutions (Krishna Instt. of | 31 | Electronics & | 90.2% | |
Engg. & Technology), Ghaziabad | Communication Engg. | ||||||
4 | AMBICA SINGH | 054 | BBD National Institute of Tech. & | 48 | Aeronautical Engg. | 89.9% | |
Management, Lucknow | |||||||
5 | SANCHITA ARORA | 027 | Ajay Kumar Garg Engg. College, Ghaziabad | 32 | Electronics & | 89.8% | |
Instrumentation Engg. | |||||||
6 | SAURABH VERMA | 027 | Ajay Kumar Garg Engg. College, Ghaziabad | 31 | Electronics & | 89.4% | |
Communication Engg. | |||||||
7 | PRIYANK | 054 | BBD National Institute of Tech. & | 00 | Civil Engg. | 89.2% | |
LAKHMANI | Management, Lucknow | ||||||
8 | SONALI RAJ | 122 | Shri Ram Swaroop Memorial College of Engg. | 10 | Computer Sc. & Engg. | 89.2% | |
& Management, Lucknow | |||||||
9 | NIDHI GUPTA | 029 | KIET Group of Institutions (Krishna Instt. of | 00 | Civil Engg. | 89.0% | |
Engg. & Technology), Ghaziabad | |||||||
10 | SHIVAM RASTOGI | 029 | KIET Group of Institutions (Krishna Instt. of | 31 | Electronics & | 89.0% | |
Engg. & Technology), Ghaziabad | Communication Engg. | ||||||
Leave a Reply